Past Polls
Question 1
Have Australia's athletics gold medal chances gone with the withdrawal of Rawlinson and Deakes?| Yes, the rest are making up the numbers | 2% | |
| No, others will rise to the occasion | 27% | |
| Perhaps, the Games always throws up an unexpected winner | 71% | |
| 51 votes counted | ||
Question 4
Which country will top the medal tally in Beijing?| China | 57% | |
| United States | 37% | |
| Russia | 6% | |
| 618 votes counted | ||
Question 5
Who will win the men's 100m sprint in Beijing?| Usain Bolt | 17% | |
| Tyson Gay | 22% | |
| Asafa Powell | 34% | |
| None of the above | 27% | |
| 133 votes counted | ||
Question 6
Will Michael Phelps break Mark Spitz's record in Beijing?| Yes | 47% | |
| No | 53% | |
| 525 votes counted | ||
Question 7
How many medals will Australia take home from Beijing?| 25-30 | 39% | |
| 30-35 | 15% | |
| 35-40 | 13% | |
| 40-45 | 11% | |
| 45-50 | 7% | |
| 50-55 | 5% | |
| More | 10% | |
| 4184 votes counted | ||
Question 8
What's been your favourite Olympic moment so far?| Stephanie Rice winning Australia's first gold in the 400m IM. | 34% | |
| Libby Trickett racing to victory in the 100m butterfly final. | 11% | |
| The Hockeyroos coming back from 4-1 down to win 5-4. | 37% | |
| The US 4X100m relay team's amazing effort to beat France for gold. | 18% | |
| 3870 votes counted | ||
Question 9
What are you looking forward to as the Olympic athletics get underway?| Men's 100m sprint. | 33% | |
| Women's 100m sprint. | 2% | |
| Tamsyn Lewis in the women's 800m. | 9% | |
| Craig Mottram in the middle distance events. | 20% | |
| Jane Saville and Jared Tallent in the walking. | 4% | |
| Women's marathon. | 3% | |
| Men's marathon. | 8% | |
| Other. | 21% | |
| 2274 votes counted | ||
Question 10
Can the Australian men's medley relay stop Phelps claiming his eighth gold?| Yes | 37% | |
| No | 63% | |
| 665 votes counted | ||
Question 11
How do you rate Australia's performance in the Olympic pool?| Excellent | 40% | |
| Satisfactory | 35% | |
| Disappointing | 25% | |
| 3973 votes counted | ||
Question 12
Should Australia be pumping more money into its Olympics team?| Yes | 54% | |
| No | 46% | |
| 5084 votes counted | ||
Question 13
Whose Olympics record will last longer?| Usain Bolt's sprint double | 19% | |
| Michael Phelps's eight gold medals | 81% | |
| 2228 votes counted | ||
Question 14
Will the Opals beat the US to win the gold medal?| Yes | 69% | |
| No | 31% | |
| 1725 votes counted | ||
Question 15
What is the Australian standout performance of the Games?| Stephanie Rice's 3 golds | 19% | |
| Women's 4x200m freestyle gold | 4% | |
| Ginn and Free's rowing gold | 1% | |
| Emma Snowsill's triathlon gold | 5% | |
| Sally McLellan's hurdles silver | 7% | |
| Anna Meares's cycling silver | 6% | |
| Jared Tallent's silver and bronze | 2% | |
| Steve Hooker's pole vault gold | 21% | |
| Ken Wallace's gold and bronze | 2% | |
| Matthew Mitcham's diving gold | 33% | |
| 4320 votes counted | ||